<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Blog &#124; Social CRM &#187; Social CRM</title>
	<atom:link href="http://crmquergedacht.de/category/socialcrm/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmquergedacht.de</link>
	<description>The Thursday CRM Blog</description>
	<lastBuildDate>Wed, 05 Jan 2011 10:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; float: right; padding-right: 0; margin: 3px;"><!-- Ad number: 1 --><script type="text/javascript"><!--
    	 
    	google_ad_client = "pub-7811885928534375"; google_alternate_color = "FFFFFF";
		google_ad_width = 120; google_ad_height = 240;
		google_ad_format = "120x240_as"; google_ad_type = "text";
		google_ad_channel ="6154604579"; google_color_border = "0E044A";
		google_color_link = "000085"; google_color_bg = "FFFFFF";
		google_color_text = "000000"; google_color_url = "008000";
		google_ui_features = "rc:6"; //--></script>
		<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>Web 2.0 Analysis Tools</title>
		<link>http://crmquergedacht.de/2010/12/web-2-0-analysis-tools/</link>
		<comments>http://crmquergedacht.de/2010/12/web-2-0-analysis-tools/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:40:58 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://crmquergedacht.de/?p=772</guid>
		<description><![CDATA[&#8220;Buyer beware&#8221; is beginning to have a new meaning. A new CRM-Add-In was offered to me today. The tool, when integrated into a CRM-Application, measures the extent to which the person is networked in Facebook, XING, Twitter etc. and gives a score according to the size of the network. The idea is of course, that [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>&#8220;Buyer beware&#8221; is beginning to have a new meaning. A new CRM-Add-In was offered to me today. The tool, when integrated into a CRM-Application, measures the extent to which the person is networked in Facebook, XING, Twitter etc. and gives a score according to the size of the network. The idea is of course, that people with a large network need to be more carefully handled than others.</p>
<p>From the point of view of the customer, this would mean that it is necessary to invest time in maintaining a network in order to get good service. That does not sound too good.</p>
<p>Maybe the saying &#8220;we are what we eat&#8221; should be changed to &#8220;we are what we buy&#8221;. Something to think about the next time you buy something on the internet.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://crmquergedacht.de/2010/12/web-2-0-analysis-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does CRM need Social Web 2.0 or real people?</title>
		<link>http://crmquergedacht.de/2010/09/does-crm-need-social-web-2-0-or-real-people/</link>
		<comments>http://crmquergedacht.de/2010/09/does-crm-need-social-web-2-0-or-real-people/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 04:36:18 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://crmquergedacht.de/?p=740</guid>
		<description><![CDATA[It is a question of visibility. Highly visible people and companies will find Web 2.0 to be an important platform for image building and marketing. For this group attention to CRM will also mean attention to what is going on with Twitter, Facebook, Youtube, LinkedIn and other social sites. However the vast majority of companies [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>It is a question of visibility. Highly visible people and companies will find Web 2.0 to be an important platform for image building and marketing. For this group attention to CRM will also mean attention to what is going on with <a title="Twitter" href="http://www.twitter.com" target="_blank">Twitter</a>, <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a>, <a title="Youtube" href="http://www.youtube.com" target="_blank">Youtube</a>, LinkedIn and other social sites.</p>
<p>However the vast majority of companies are not in this highly visible group but would like to get there. For these actors in the great commercial game, virtual contacts do not replace real live contacts until they have reached the tipping point. The tipping point is the point at which the company or product becomes &#8220;in&#8221;. The only way to reach this point is by having enough people recommending your company, product or services and if possible in having socially visible people doing this.</p>
<p>You will not get people to recommend you just be writing blogs like this one or by twittering as much as you can. You will need to create an emotional relationship and not just a link in <a title="xing" href="http://www.xing.com" target="_blank">XING</a> or <a title="LinkeInd" href="http://www.linkedin.com" target="_blank">LinkedIn</a>. Take a look at an organisation such as <a title="bni" href="http://www.bni.com" target="_blank">BNI</a> &#8211; this could be your first step in the right direction.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://crmquergedacht.de/2010/09/does-crm-need-social-web-2-0-or-real-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What can CRM learn from the 2010 FIFA World Cup South Africa?</title>
		<link>http://crmquergedacht.de/2010/06/what-can-crm-learn-from-the-2010-fifa-world-cup-south-africa/</link>
		<comments>http://crmquergedacht.de/2010/06/what-can-crm-learn-from-the-2010-fifa-world-cup-south-africa/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:52:53 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[Loyalität]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://crmquergedacht.de/?p=613</guid>
		<description><![CDATA[The World Cup is here again, cars and houses are once more flagged and the streets are empty during games. The key word here is loyalty. Why are people loyal to the team they support? At a time when companies are looking for ways to promote loyalty, people are turning to sports and social media. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The World Cup is here again, cars and houses are once more flagged and the streets are empty during games. The key word here is loyalty. Why are people loyal to the team they support? At a time when companies are looking for ways to promote loyalty, people are turning to sports and social media. There is a lesson to be learned from this. People can only be loyal where emotions are involved, and emotions are built around people. There is a strong need to identify with a group of people with similar attitudes and opinions.</p>
<p>Companies which attempt to reach customers by offering the lowest prices or the newest technology may have success so long as they are the cheapest or the best, but they will not keep their customers when conditions changed. This may be one recipe for success, but companies able to generate an identity to which people can relate will do better. Evidently, creating and maintaining the identity is a case for the entire staff of a company, but a good CRM concept should provide the organizational basis by supplying the right information at the right time.</p>
<p>Loyalty is more important than the promotion of special offers and technical gimmicks.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://crmquergedacht.de/2010/06/what-can-crm-learn-from-the-2010-fifa-world-cup-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM software, sales and Web 2.0</title>
		<link>http://crmquergedacht.de/2010/06/crm-software-sales-and-web-2-0/</link>
		<comments>http://crmquergedacht.de/2010/06/crm-software-sales-and-web-2-0/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:14:11 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Social CRM]]></category>

		<guid isPermaLink="false">http://crmquergedacht.de/?p=610</guid>
		<description><![CDATA[After all the hype on the use of social media, the time has come to think about what has happened (or not happened). One thing is certain &#8211; using and keeping track of social media is a time consuming activity. Following LinkedIn, Twitter, XING or Facebook, can fill your day and often produce no useful [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>After all the hype on the use of social media, the time has come to think about what has happened (or not happened). One thing is certain &#8211; using and keeping track of social media is a time consuming activity. Following <a title="libracon" href="http://www.linkedin.com" target="_blank">LinkedI</a>n, <a title="twitter" href="http://www.twitter.com" target="_blank">Twitter</a>, <a title="xing" href="http://www.xing.com" target="_blank">XING</a> or <a title="facebook" href="http://www.facebook.com" target="_blank">Facebook</a>, can fill your day and often produce no useful results. So time consuming that there is a definite danger, that real life contacts and opportunities may be overseen.</p>
<p>While social media to produce sales relevant information, the task of separating the relevant from the mass of irrelevant data requires considerable effort and this should not be the task of sales persons. Further, the mass of information must be processed before any of the the data is entered into your CRM system. Further, it is important to decide how the information is to be used before starting down this road. is it your aim to create new contacts for your sales organization or to keep track of the activities of current customers?</p>
<p>Talking to a group of sales people recently, the general view was, that personal contacts are becoming more rather than less important than before. Certainly in B2B business, prospective customers are becoming increasingly resistant to E-Mail and Call Center contacts.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://crmquergedacht.de/2010/06/crm-software-sales-and-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Marketing and CRM</title>
		<link>http://crmquergedacht.de/2010/03/viral-marketing-and-crm/</link>
		<comments>http://crmquergedacht.de/2010/03/viral-marketing-and-crm/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:44:23 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Virl Marketing]]></category>

		<guid isPermaLink="false">http://crmquergedacht.de/?p=542</guid>
		<description><![CDATA[Even the best viral marketing ideas will not create the desired effect if they are not seeded successfully. For those with a limited budget, try the following: Digg, Reddit, Delicious &#38; Co: People using these sites are numerous and are often &#8220;communicators&#8221; and active in several networks. Twitter: Twitter is a must, but is not [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Even the best viral marketing ideas will not create the desired effect if they are not seeded successfully. For those with a limited budget, try the following:</p>
<ul>
<li><strong>Digg, Reddit, Delicious &amp; Co: </strong>People using these sites are numerous and are often &#8220;communicators&#8221; and active in several networks.</li>
<li><strong>Twitter: </strong>Twitter is a must, but is not enough on its own unless you manage to get mentioned by a well read participant. Not all twitterers with a large number of followers have real visibility.</li>
<li><strong>Blogs:</strong> Influential bloggers can spread your message, but will only do this if your campaign is relevant to the blog topic.</li>
<li><strong>Social Networks</strong> (LinkedIn etc.): if you have connections with social media power users, leverage them to help seed campaigns.</li>
</ul>
<p>These are just a few of the possibilities. Ensure that any responses are captured by your CRM system and followed up!</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://crmquergedacht.de/2010/03/viral-marketing-and-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Integration</title>
		<link>http://crmquergedacht.de/2010/03/crm-integration/</link>
		<comments>http://crmquergedacht.de/2010/03/crm-integration/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:05:53 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[CRM Forum]]></category>

		<guid isPermaLink="false">http://crmquergedacht.de/?p=539</guid>
		<description><![CDATA[The importance of a modern, functional internet presence cannot be exaggerated. Which functions are essential for the furthering of customer relations? Try these: Personalized information on products and services for customers and prospects Customer forum for product features  &#8211; present and future Technical support and advice eCommerce (where applicable) Most company internet sites talk at [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The importance of a modern, functional internet presence cannot be exaggerated. Which functions are essential for the furthering of customer relations? Try these:</p>
<ul>
<li><em>Personalized</em> information on products and services for customers and prospects</li>
<li>Customer forum for product features  &#8211; present and future</li>
<li>Technical support and advice</li>
<li>eCommerce (where applicable)</li>
</ul>
<p>Most company internet sites talk at readers rather than with readers and allow little or no dialog opportunities apart from a simple contact form or telephone number. This puts the barrier much too high for customers who may have something valuable to say but do not want to reach for the phone or wait for an answer. A customer forum in some form presents an ideal opportunity for gathering ideas, comments and positive criticisms. When a forum with groups, themes etc. is not suitable there are alternatives, for example a competition of some kind. An excellent example is <a title="Smart design contest" href="http://www.smart-design-contest.com/" target="_blank">the Smart Design Contest</a>. This success of this well designed interaction shows that customers and prospects will happily contribute constructive ideas and comments. Apart from gathering new ideas for product development, marketing specialists have an excellent basis for trend analysis.</p>
<p>Every forum needs administration and editing &#8211; not all comments are friendly or suited for publication &#8211; but the costs and effort involved are balanced by the advantages of closer customer relations and also by the value of information gained.</p>
<p>Integration with a CRM application should filter information gathered and channel this information to the relevant employees or user groups. In the case of support oriented applications the business processes for handling incidents (<a title="itik" href="http://de.wikipedia.org/wiki/Change_Management_(ITIL)" target="_blank">ITIL</a>) are generally well defined and implemented. In the case of sales, this is very often not the case although  CRM software with workflow and customizing tools is available.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://crmquergedacht.de/2010/03/crm-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating B2B CRM with Social Networks</title>
		<link>http://crmquergedacht.de/2010/03/integrating-b2b-crm-with-social-networks/</link>
		<comments>http://crmquergedacht.de/2010/03/integrating-b2b-crm-with-social-networks/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:50:08 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[B2B]]></category>

		<guid isPermaLink="false">http://crmquergedacht.de/?p=535</guid>
		<description><![CDATA[What prospects and customers look for: Information on potential suppliers and their products Relevant comments and reports from other users Supplier independent discussion platforms What B2B prospects and customers do not want is a sales pitch, for that they can go to the suppliers web site. Many groups in XING have mutated to sales platforms, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>What prospects and customers look for:</p>
<ul>
<li>Information on potential suppliers and their products</li>
<li>Relevant comments and reports from other users</li>
<li>Supplier independent discussion platforms</li>
</ul>
<p>What B2B prospects and customers do not want is a sales pitch, for that they can go to the suppliers web site. Many groups in <a title="xing" href="http://www.xing.com" target="_blank">XING</a> have mutated to sales platforms, which is not what social networking is about.</p>
<p>What B2B suppliers want:</p>
<ul>
<li>Background information on persons involved with purchase decisions</li>
<li>Visibility resulting from discussions and comments</li>
<li>Market background information</li>
<li>Real-life contacts resulting from social network activities</li>
</ul>
<p>These requirements are not incompatible, but there is a numbers problem. While individuals looking for information can research on a specific topic when interested, suppliers need permanently to monitor these activities. Also the number of people gathering information will always be considerably higher than the number of employees available for monitoring social sites. The effort involved in monitoring is immense.</p>
<p>Evidently, there is a need for automating these processes, which is where CRM software comes in. As may be expected. <a title="Salesforce" href="http://www.salesforce.com" target="_blank">Salesforce</a> as a cloud oriented supplier has announced several functions, most of which are still in development. Other companies, <a title="Pivotal" href="http://www.pivotal.com" target="_blank">Pivotal</a> for example, have announced plans for integration with <a title="twitter" href="http://www.twitter.com" target="_blank">twitter</a>, <a title="facebook" href="http://www.linkedin.com" target="_blank">linkedIn</a> and <a title="facebook" href="http://www.facebook.com" target="_blank">facebook</a>. The solutions offered are oriented towards gathering information, which is fine but is only a time saving function for sales and marketing personnel who would otherwise research the information directly.</p>
<p>After saying that automation is required, there are some major challenges to master. Firstly, the amount of information available is considerable and only a small part of the information available will be relevant. Secondly the behavior of people active in the social web world is changing rapidly and there is no reason to suppose that this will change during the next years. Finally, marketing gurus will say that there must be a dialogue between suppliers and the outside world. All this makes automation more a dream than a realistic aim</p>
<p>Common to B2B and B2C is the aim of steering people to the company web site, assuming of course that the web site offers support,  forums, customer information platforms and order processing. At this level, processes can and should be automated.  The message I am getting to is this. CRM B2B applications may be loosely linked to social sites, the really import interaction is that between the CRM solution and a modern, functional internet presence.<span> </span></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://crmquergedacht.de/2010/03/integrating-b2b-crm-with-social-networks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B2B CRM with twitter, facebook &amp; Co.</title>
		<link>http://crmquergedacht.de/2010/03/b2b-crm-with-twitter-facebook-co/</link>
		<comments>http://crmquergedacht.de/2010/03/b2b-crm-with-twitter-facebook-co/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:39:28 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://crmquergedacht.de/?p=517</guid>
		<description><![CDATA[Social networks as a platform for B2C sales and communication are well established, the drift from print to online marketing demonstrates this clearly. A recent study by Outsell shows that online marketing now accounts for over 30% of the total marketing budget. In facebook and youtube, companies selling to consumers (Coca Cola, BMW or apple [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Social networks as a platform for B2C sales and communication are well established, the drift from print to online marketing demonstrates this clearly. A recent study by Outsell shows that online marketing now accounts for over 30% of the total marketing budget. In facebook and youtube, companies selling to consumers (Coca Cola,<a title="bmw" href="http://www.bmw.de" target="_blank"> BMW</a> or apple for example) are well represented while suppliers of ingredients or parts are hard to find.</p>
<p>B2B customer relations differ from B2C in a number of ways.</p>
<ul>
<li>Relations are built to individuals, but these individuals act as members of an organization, not as consumers.</li>
<li>Decisions to purchase involve a number of individuals, each with their own aims and motivation.</li>
<li>Requirements may be influenced by personal egos and emotions, but will largely depend on business demands.</li>
</ul>
<p>This makes the use of social platforms for B2B CRM more of a challenge but is certainly a challenge which cannot be ignored. In the business as in the consumer world, people use the internet as a primary source of information and communication. For CRM applications, new installations tend to build social functionality into the company CRM application.  However, existing public platforms do have a place for some activities at least on the basis that individuals involved in a B2B purchase may base their opinion on consumer information. The following table may help.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="92" valign="top"><strong> </strong></td>
<td width="161" valign="top"><strong>Marketing</strong></td>
<td width="170" valign="top"><strong>Sales</strong></td>
<td width="191" valign="top"><strong>Support</strong></td>
</tr>
<tr>
<td width="92" valign="top"><strong><a title="youtube" href="http://www.youtube.com" target="_blank">youtube</a></strong></td>
<td width="161" valign="top">Viral marketing. Product related spots. Image (example: <a title="Salesforce" href="http://www.salesforce.com" target="_blank">Salesforce</a>)</td>
<td width="170" valign="top">Not suitable.</td>
<td width="191" valign="top">Technical information (example: &#8220;torque converter&#8221;)</td>
</tr>
<tr>
<td width="92" valign="top"><strong><a title="wikipedia" href="http://www.wikipedia.com" target="_blank">wikipedia</a></strong></td>
<td width="161" valign="top">Technical details where relevant (example: pharmaceuticals)</td>
<td width="170" valign="top">Not suitable.</td>
<td width="191" valign="top">Not suitable.</td>
</tr>
<tr>
<td width="92" valign="top"><strong><a title="twitter" href="http://www.twitter.com" target="_blank">twitter</a></strong></td>
<td width="161" valign="top">Product information (example: Bosch)</td>
<td width="170" valign="top">Indirectly by links</td>
<td width="191" valign="top">Not suitable.</td>
</tr>
<tr>
<td width="92" valign="top"><strong><a title="facebook" href="http://www.facebook.com" target="_blank">facebook</a></strong></td>
<td width="161" valign="top">Little used, potential customers will tend to search the web.</td>
<td width="170" valign="top">Not suitable.</td>
<td width="191" valign="top">Technical information and help (example: <a title="intel" href="http://www.intel.com" target="_blank">Intel</a>)</td>
</tr>
</tbody>
</table>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://crmquergedacht.de/2010/03/b2b-crm-with-twitter-facebook-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B CRM and Web 2.0</title>
		<link>http://crmquergedacht.de/2010/03/b2b-crm-and-web-2-0/</link>
		<comments>http://crmquergedacht.de/2010/03/b2b-crm-and-web-2-0/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:46:14 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[xing]]></category>

		<guid isPermaLink="false">http://crmquergedacht.de/?p=513</guid>
		<description><![CDATA[This week&#8217;s theme is the use of Web 2.0 features for CRM  for B2B sales and marketing. The following topics will be covered. The relevance of twitter, facebook, youtube and other platforms for communication between individuals The relevance of networking platforms such as linkedin and xing The advantages of a forums and discussion groups Guerilla Marketing Watch [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>This week&#8217;s theme is the use of Web 2.0 features for CRM  for B2B sales and marketing. The following topics will be covered.</p>
<ol>
<li>The relevance of <a title="twitter" href="http://www.twitter.com" target="_blank">twitter</a>, <a title="facebook" href="http://www.facebook.com" target="_blank">facebook</a>, <a title="youtube" href="http://www.youtube.de" target="_blank">youtube</a> and other platforms for communication between individuals</li>
<li>The relevance of networking platforms such as <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">linkedin</a> and <a title="xing" href="http://www.xing.com" target="_blank">xing</a></li>
<li>The advantages of a forums and discussion groups</li>
<li>Guerilla Marketing</li>
</ol>
<p>Watch this space!</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://crmquergedacht.de/2010/03/b2b-crm-and-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business processes and social CRM &#8211; Ideas?</title>
		<link>http://crmquergedacht.de/2010/02/business-processes-and-social-crm-ideas/</link>
		<comments>http://crmquergedacht.de/2010/02/business-processes-and-social-crm-ideas/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:33:23 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[CRM Software]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social CRM]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://crmquergedacht.de/?p=415</guid>
		<description><![CDATA[At last most CIOs have recognized that CRM is not just names, addresses and opportunities but a set of business processes involving customer interaction. At first glance, it should be possible to integrate social networks in existing processes, but a second look shows the need for a re-think. While business processes are designed to proceed [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>At last most CIOs have recognized that CRM is not just names, addresses and opportunities but a set of business processes involving customer interaction. At first glance, it should be possible to integrate social networks in existing processes, but a second look shows the need for a re-think. While business processes are designed to proceed step by step to an aim, the users of social networks are used to short exchanges which may or may not lead anywhere. Reading <a title="Twitter" href="http://www.twitter.com" target="_blank">Tweets</a> or entries in <a title="XING" href="http://www.xing.com" target="_blank">XING</a> or <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a> for example, users comment on almost anything and may or may not come back to look at replies. Certainly the users do not wish to receive any form of advertsing as a result of an entry but are looking for communication. Any ideas?</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://crmquergedacht.de/2010/02/business-processes-and-social-crm-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

